You are here
Comparing Generic and Passage-Specific Assessments of Vocabulary and Fluency as Predictors of Reading Comprehension in Narrative and Expository Passages
Title: | Comparing Generic and Passage-Specific Assessments of Vocabulary and Fluency as Predictors of Reading Comprehension in Narrative and Expository Passages. |
![]() ![]() |
---|---|---|
Name(s): |
Priya, Kanu, author Wagner, Richard K., professor directing thesis Kelly, Colleen, committee member Sunderman, Gretchen, committee member Department of Psychology, degree granting department Florida State University, degree granting institution |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 2006 | |
Publisher: | Florida State University | |
Place of Publication: | Tallahassee, Florida | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Previous research has investigated vocabulary and fluency as predictors of reading comprehension, most of it concentrating on younger school-age readers. The present study compared both passage-specific and generic assessments of vocabulary and fluency as predictors of reading comprehension in college-age readers. The comparison was done for both standardized tasks and experimental tasks and for expository and narrative text types. The study also investigated the effect of text type and question type (inferential and non-inferential) on reading comprehension. Seventy eight college-age readers completed a battery of reading comprehension, vocabulary and fluency tests. The results of the study reveal an interaction between passage type and question type on comprehension performance with students performing better on inferential questions for narrative texts, and on non-inferential questions for expository texts. Furthermore, vocabulary was found to be a better predictor of reading comprehension than fluency for both standardized and experimental tasks. | |
Identifier: | FSU_migr_etd-0462 (IID) | |
Submitted Note: | A Thesis submitted to the Department of Psychology in partial fulfillment of the requirements for the degree of Master of Science. | |
Degree Awarded: | Degree Awarded: Fall Semester, 2006. | |
Date of Defense: | Date of Defense: July 28, 2006. | |
Keywords: | Inference Making | |
Bibliography Note: | Includes bibliographical references. | |
Advisory committee: | Richard K. Wagner, Professor Directing Thesis; Colleen Kelly, Committee Member; Gretchen Sunderman, Committee Member. | |
Subject(s): | Psychology | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_etd-0462 | |
Host Institution: | FSU |
Priya, K. (2006). Comparing Generic and Passage-Specific Assessments of Vocabulary and Fluency as
Predictors of Reading Comprehension in Narrative and Expository Passages. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_etd-0462