You are here
DigiNole Home » Research Repository » Division of Undergraduate Studies » Undergraduate Honors Theses
Case Study of a Hybrid Cyclone
Title: | A Case Study of a Hybrid Cyclone: 6-9 September 2009. |
![]() ![]() |
---|---|---|
Name(s): |
Sliwinski, Timothy, author Earth, Ocean & Atmospheric Science |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | serial | |
Date Issued: | 2011 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Hybrid cyclones, such as subtropical storms and warm seclusions, are generally defined by the fact that they contain characteristics of the main types of cyclones: tropical and extratropical. This case study examines whether a cyclone can be considered hybrid without experiencing a transition from either of these two main types. The case in question occurred between 6 and 9 September 2009 before becoming frontal. The cyclone formed independently of other cyclones and was shallow warm-core at its start. It would go on to exhibit properties of tropical cyclones such as a stacked surface warm-core and even convection occurring at the center. It would also go on to exhibit properties of extratropical cyclones by strengthening whenever an upper-level shortwave came near, increasing baroclinicity. This study looks at the large-scale patterns of development and utilizes the diagnostic properties of the terms of the quasi-geostrophic omega equation to understand the forcings in the area of the cyclone as depicted in the North American Regional Reanalysis. In addition, cyclone phase diagrams were generated for other analyses to determine whether the characteristics depict hybrid, extratropical, tropical, or subtropical development based on the parameters of thermal wind and thermal symmetry. It was found that the system was a hybrid system in that a warm-core surface cyclone did exist from the surface to 500 hPa; however upper-level short waves about an upper-level trough were responsible for providing forcing for the genesis and strengthening of this storm. | |
Identifier: | FSU_migr_uhm-0038 (IID) | |
Keywords: | Hybrid cyclone, Case study, Cyclone phase space | |
Submitted Note: | A Thesis submitted to the Department of Earth, Ocean, and Atmospheric Sciences in partial fulfillment of the requirements for graduation with Honors in the Major. | |
Degree Awarded: | Spring Semester, 2011. | |
Date of Defense: | April 12, 2011. | |
Subject(s): |
Earth sciences Atmospheric sciences Meteorology Oceanography |
|
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_uhm-0038 | |
Restrictions on Access: | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
Owner Institution: | FSU | |
Is Part of Series: | Honors Theses. |
Sliwinski, T. (2011). A Case Study of a Hybrid Cyclone: 6-9 September 2009. Retrieved from http://purl.flvc.org/fsu/fd/FSU_migr_uhm-0038