You are here
DigiNole Home » Research Repository » College of Communication and Information » School of Information » School of Information Faculty Scholarship
Meta-Analysis of Web-Delivered, Tailored Health Behavior Change Interventions
Title: | A Meta-Analysis of Web-Delivered, Tailored Health Behavior Change Interventions. |
![]() ![]() |
---|---|---|
Name(s): |
Lustria, Mia, author Noar, Seth M., author Cortese, Juliann, author Van Stee, Stephanie, author Glueckauf, Robert L., author Lee, Junga, author |
|
Type of Resource: | text | |
Genre: | Text | |
Issuance: | serial | |
Date Issued: | 2013 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Background: Web-based, tailored intervention programs show considerable promise in effecting health-promoting behaviors and improving health outcomes across a variety of medical conditions and patient populations. Purpose: This meta-analysis compares the effects of tailored versus non-tailored, web-based interventions on health behaviors, and explores the influence of key moderators on treatment outcomes. Methods: Forty experimental and quasi-experimental studies (N = 20,180) met criteria for inclusion and were analyzed using meta-analytic procedures. Results: The findings indicated that web- based, tailored interventions effected significantly greater improvement in health outcomes as compared to control conditions both at post-testing, d = .139 (95% CI = .111, .166, p<.001, k = 40) and at follow-up, d = .158 (95% CI = .124, .192, p<.001, k = 21). No evidence of publication bias was found. Conclusions: These results provided further support for the differential benefits of tailored web-based interventions over non-tailored approaches. Analysis of participant/descriptive, intervention, and methodological moderators shed some light on factors that may be important to the success of tailored interventions. Implications of these findings and directions for future research are discussed. | |
Identifier: | FSU_migr_slis_faculty_publications-0013 (IID), 10.1080/10810730.2013.768727 (DOI) | |
Keywords: | Internet, web-based, tailoring, intervention, health behavior change | |
Note: | This is an Author's Original Manuscript of an article whose final and definitive form, the Version of Record, has been published in the Journal of Health Communication 2013 © Taylor & Francis, available online at 10.1080/10810730.2013.768727. | |
Citation: | Lustria, M. L. A., Noar, S. M., Cortese, J., van Stee, S., Glueckauf, R. L., & Lee, J. (2013). A meta-analysis of web-delivered tailored health behavior change interventions. Journal of Health Communication, 18(9), 1039-1069. doi:10.1080/10810730.2013.768727 | |
Subject(s): |
Information storage and retrieval systems -- Medical care Information science Library science |
|
Links: | http://dx.doi.org/10.1080/10810730.2013.768727 | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_migr_slis_faculty_publications-0013 | |
Owner Institution: | FSU | |
Is Part of Series: | iSchool Faculty Publications. | |
Is Part Of: | Journal of Health Communication. | |
Issue: | 9, 18 |
Lustria, M., Noar, S. M., Cortese, J., Van Stee, S., Glueckauf, R. L., & Lee, J. (2013). A Meta-Analysis of Web-Delivered, Tailored Health Behavior Change Interventions. Journal Of Health Communication. Retrieved from http://dx.doi.org/10.1080/10810730.2013.768727