You are here
Assessment of High‐Resolution Regional Ocean Prediction Systems Using Multi‐Platform Observations
Title: | Assessment of High‐Resolution Regional Ocean Prediction Systems Using Multi‐Platform Observations: Illustrations in the Western Mediterranean Sea. |
![]() ![]() |
---|---|---|
Name(s): |
Mourre, Baptiste, author Aguiar, Eva, author Juza, Melanie, author Hernandez-Lasheras, Jaime, author Reyes, Emma, author Heslop, Emma, author Escudier, Romain, author Cutolo, Eugenio, author Ruiz, Simon, author Mason, Evan, author Pascual, Ananda, author Tintore, Joaquin, author |
|
Type of Resource: | text | |
Genre: |
Text Book Part |
|
Date Issued: | 2018-08-01 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | High-resolution regional models of the ocean circulation are now operated on a routine basis using realistic setups in many regions of the world, with the aim to be used for both scientific purposes and practical applications involving decision-making processes. While the evaluation of these simulations is essential for the provision of reliable information to users and allows the identification of areas of model improvement, it also highlights several challenges. Observations are limited and the real state of the ocean is, to a large extent, unknown at the short spatiotemporal scales resolved in these models. The skill of the model also generally varies with the region, variable, depth and the spatiotemporal scale under consideration. Moreover, the increased spatial resolution might require ad hoc metrics to properly reflect the model performance and reduce the impact of so-called “double-penalty” effects occurring when using point-topoint comparisons with features present in the model but misplaced with respect to the observations. Multiplatform observations currently collected through regional and coastal ocean observatories constitute very valuable databases to evaluate the simulations. Gliders, high frequency radars, moorings, Lagrangian surface drifters, and profiling floats all provide, with their own specific sampling capability, partial but accurate information about the ocean and its variability at different scales. This is complementary to the global measurements collected from satellites. Using a case study in the Western Mediterranean Sea, this chapter illustrates the opportunities offered by multi-platform measurements to assess the realism of highresolution regional model simulations. | |
Identifier: | FSU_libsubv1_scholarship_submission_1536246976_5338033b (IID), 10.17125/gov2018.ch24 (DOI) | |
Publication Note: | Terms and Conditions: Readers may view, browse, and/or download material for temporary copying purposes only, provided these uses are for noncommercial personal purposes. Except as provided by law, this material may not be further reproduced, distributed, transmitted, modified, adapted, performed, displayed, published, or sold in whole or in part, without prior written permission from GODAE OceanView. | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1536246976_5338033b | |
Host Institution: | FSU | |
Is Part Of: | New Frontiers in Operational Oceanography. |
Mourre, B., Aguiar, E., Juza, M., Hernandez-Lasheras, J., Reyes, E., Heslop, E., … Tintore, J. (2018). Assessment of High‐Resolution Regional Ocean Prediction Systems Using Multi‐Platform Observations: Illustrations in the Western Mediterranean Sea. New Frontiers In Operational Oceanography. Retrieved from http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1536246976_5338033b