You are here
Operational Ocean Data Assimilation
Title: | Operational Ocean Data Assimilation. |
![]() ![]() |
---|---|---|
Name(s): |
Jacobs, Gregg A., author Barron, Charlie N., author Blain, Cheryl A., author Carrier, Matthew J., author D'Addezio, Joseph M., author Helber, Robert W., author May, Jackie C., author Ngodock, Hans E., author Osborne, John J., author Orzech, Mark D., author Rowley, Clark D., author Souopgui, Innocent, author Smith, Scott R., author Veeramony, Jay, author Yaremchuk, Max, author |
|
Type of Resource: | text | |
Genre: |
Text Book Part |
|
Date Issued: | 2018-08-01 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Operational ocean data assimilation is necessary to continually correct and maintain accurate ocean forecasts. The primary GODAE objective was prediction of mesoscale eddies, and the science community has successfully addressed this issue. Here, we examine a data assimilation process for this problem, beginning with a generalized solution of 4D variation assimilation (4DVar) so that assumptions will be clear as we reduce to a 3DVar that is often used operationally. The primary difficulty lies in specifying the covariances that relate variables at different locations in space and time. Simplifications are applied to provide covariances that sufficiently describe the relations and are computationally feasible. Some deficiencies are introduced through the assumptions leading to the 3DVar and within the covariances, and this points to areas of future research. Prior assumptions were predicated on the expected observing systems and numerical model capabilities, which were all consistent with prediction of mesoscale features. We believe that numerical models and observations will surpass present capability, and there is strong motivation to move data assimilation forward to achieve prediction at scales not now feasible. | |
Identifier: | FSU_libsubv1_scholarship_submission_1536244592_c06ea90f (IID), 10.17125/gov2018.ch18 (DOI) | |
Publication Note: | Terms and Conditions: Readers may view, browse, and/or download material for temporary copying purposes only, provided these uses are for noncommercial personal purposes. Except as provided by law, this material may not be further reproduced, distributed, transmitted, modified, adapted, performed, displayed, published, or sold in whole or in part, without prior written permission from GODAE OceanView. | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1536244592_c06ea90f | |
Host Institution: | FSU | |
Is Part Of: | New Frontiers in Operational Oceanography. |
Jacobs, G. A., Barron, C. N., Blain, C. A., Carrier, M. J., D'Addezio, J. M., Helber, R. W., … Yaremchuk, M. (2018). Operational Ocean Data Assimilation. New Frontiers In Operational Oceanography. Retrieved from http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1536244592_c06ea90f