You are here
DigiNole Home » Research Repository » Research Centers and Institutes » National High Magnetic Field Laboratory
π Berry phase and Zeeman splitting of Weyl semimetal TaP.
Title: | π Berry phase and Zeeman splitting of Weyl semimetal TaP. |
![]() ![]() |
---|---|---|
Name(s): |
Hu, J, author Liu, J Y, author Graf, D, author Radmanesh, S M A, author Adams, D J, author Chuang, A, author Wang, Y, author Chiorescu, I, author Wei, J, author Spinu, L, author Mao, Z Q, author |
|
Type of Resource: | text | |
Genre: |
Journal Article Text |
|
Date Issued: | 2016-01-04 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | The recent breakthrough in the discovery of Weyl fermions in monopnictide semimetals provides opportunities to explore the exotic properties of relativistic fermions in condensed matter. The chiral anomaly-induced negative magnetoresistance and π Berry phase are two fundamental transport properties associated with the topological characteristics of Weyl semimetals. Since monopnictide semimetals are multiple-band systems, resolving clear Berry phase for each Fermi pocket remains a challenge. Here we report the determination of Berry phases of multiple Fermi pockets of Weyl semimetal TaP through high field quantum transport measurements. We show our TaP single crystal has the signatures of a Weyl state, including light effective quasiparticle masses, ultrahigh carrier mobility, as well as negative longitudinal magnetoresistance. Furthermore, we have generalized the Lifshitz-Kosevich formula for multiple-band Shubnikov-de Haas (SdH) oscillations and extracted the Berry phases of π for multiple Fermi pockets in TaP through the direct fits of the modified LK formula to the SdH oscillations. In high fields, we also probed signatures of Zeeman splitting, from which the Landé g-factor is extracted. | |
Identifier: | FSU_pmch_26726050 (IID), 10.1038/srep18674 (DOI), PMC4698660 (PMCID), 26726050 (RID), 26726050 (EID), srep18674 (PII) | |
Publication Note: | This NIH-funded author manuscript originally appeared in PubMed Central at https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4698660. | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_pmch_26726050 | |
Host Institution: | FSU | |
Is Part Of: |
Scientific reports. 2045-2322 |
|
Issue: | vol. 6 |
Hu, J., Liu, J. Y., Graf, D., Radmanesh, S. M. A., Adams, D. J., Chuang, A., … Mao, Z. Q. (2016). π Berry phase and Zeeman splitting of Weyl semimetal TaP. Scientific Reports. Retrieved from http://purl.flvc.org/fsu/fd/FSU_pmch_26726050