You are here
DigiNole Home » Research Repository » College of Education » Department of Educational Psychology and Learning Systems
Comparing Career Development Outcomes Among Undergraduate Students in Cognitive Information Processing Theory–Based Versus Human Relations Courses
Title: | Comparing Career Development Outcomes Among Undergraduate Students in Cognitive Information Processing Theory–Based Versus Human Relations Courses. |
![]() Inaccessible until Mar 10, 2021 due to copyright restrictions. |
---|---|---|
Name(s): |
Osborn, Debra Sue, author Sides, Ryan D., author Brown, Caitlyn A., author |
|
Type of Resource: | text | |
Genre: |
Text Journal Article |
|
Date Issued: | 2020-03-10 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | The effectiveness of undergraduate career courses has been demonstrated for a variety of variables, such as career certainty, career maturity, career decision-making skills, and reducing dysfunctional career thoughts. While such studies used the career course as an intervention, most failed to include a comparison course and were not grounded in career theory. Therefore, 152 undergraduate students enrolled in four sections of a career development course and 47 students enrolled in three sections of an undergraduate human relations course completed pre and post tests on career-related constructs. Results indicated that the career course yielded significant improvements in career development variables, such as career decision state, cognitive information processing skills, career decision-making stage, knowledge of next steps, and anxiety about current career concern, but the human relations course did not. The CIP-based career course is supported as a valid career intervention, and individuals may benefit from targeted interventions depending on their stage in the CASVE Cycle. Future research might compare different career-theory based or a-theoretical career courses on career development outcomes. | |
Identifier: | FSU_libsubv1_scholarship_submission_1556414861_35981ada (IID), 10.1002/cdq.12211 (DOI) | |
Keywords: | undergraduate career course, cognitive information processing theory, comparison study, empirical | |
Publication Note: | This is the accepted manuscript, and the publisher's version of the record can be found at https://doi.org/10.1002/cdq.12211. | |
Preferred Citation: | Osborn, D., Sides, R. D., Brown, C. B., & Gagnon, S. M. S. (accepted). Comparing career development outcomes for undergraduate CIP-based courses versus human relations courses. Career Development Quarterly. | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1556414861_35981ada | |
Host Institution: | FSU | |
Is Part Of: | Career Development Quarterly. |
Osborn, D. S., Sides, R. D., & Brown, C. A. (2020). Comparing Career Development Outcomes Among Undergraduate Students in Cognitive Information Processing Theory–Based Versus Human Relations Courses. Career Development Quarterly. Retrieved from http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1556414861_35981ada