You are here
DigiNole Home » Research Repository » Division of Undergraduate Studies » Undergraduate Honors Theses
Sponge Communities in Mesophotic Reefs of the Gulf of Mexico Before and After the Deepwater Horizon Oil Discharge
Title: | Sponge Communities in Mesophotic Reefs of the Gulf of Mexico Before and After the Deepwater Horizon Oil Discharge. |
![]() Inaccessible until Mar 12, 2021 due to copyright restrictions. |
---|---|---|
Name(s): | Politano, Samantha Christina-Marie, author | |
Type of Resource: | text | |
Genre: |
Text Bachelor Thesis |
|
Date Issued: | 2020-12-03 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Mesophotic reefs across the outer continental shelf of the northeastern Gulf of Mexico were examined for possible impacts of the Macondo well’s Deepwater Horizon 2010 oil spill. For weeks following the spill, Alabama Alps Reef and Roughtongue Reef were situated 60-88 m under floating oil, with Alabama Alps closer to the spill and under oil for 20 more days. ROVs surveyed the reefs in 2011, 2014, and from 1997 to 1999. Sponges were present, but they are difficult to identify with taxonomic precision from photographic evidence. The sponges were visually quantified using still images captured from ROV video transects and the average number of sponges per photo for each site was calculated along with morphological forms. Following the spill, the number of sponges at Alabama Alps Reef notably declined while those at Roughtongue Reef increased. Both sites experienced growth by 2014, though Roughtongue Reef’s sponge population increased much more dramatically. Encrusting morphologies overwhelmingly dominated populations until 2014. These changes in morphology reinforce the numerical reduction in the number of sponge individuals and represent probable sublethal impacts of the oil discharge. Predation and disease, among other mortality factors, possibly influenced the changes within the populations. | |
Identifier: | FSU_libsubv1_scholarship_submission_1607023300_3ac9f68d (IID) | |
Preferred Citation: | Politano, Samantha. (2020). Sponge Communities in Mesophotic Reefs of the Gulf of Mexico Before and After the Deepwater Horizon Oil Discharge. Florida State University. | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1607023300_3ac9f68d | |
Use and Reproduction: | Creative Commons Attribution (CC BY 4.0) | |
Host Institution: | FSU |
Politano, S. C. -M. (2020). Sponge Communities in Mesophotic Reefs of the Gulf of Mexico Before and After the Deepwater Horizon Oil Discharge. Retrieved from http://purl.flvc.org/fsu/fd/FSU_libsubv1_scholarship_submission_1607023300_3ac9f68d