You are here
Conserved Buried Water Molecules Enable The Beta-trefoilarchitecture
Title: | Conserved Buried Water Molecules Enable The Beta-trefoilarchitecture. |
![]() Inaccessible until Aug 1, 2021 due to copyright restrictions. |
---|---|---|
Name(s): | Blaber, Michael, author | |
Type of Resource: | text | |
Genre: |
Journal Article Text Journal Article |
|
Date Issued: | 2020-08 | |
Physical Form: |
computer online resource |
|
Extent: | 1 online resource | |
Language(s): | English | |
Abstract/Description: | Available high-resolution crystal structures for the family of beta-trefoil proteins in the structural databank were queried for buried waters. Such waters were classified as either: (a) unique to a particular domain, family, or superfamily or (b) conserved among all beta-trefoil folds. Three buried waters conserved among all beta-trefoil folds were identified. These waters are related by the threefold rotational pseudosymmetry characteristic of this protein architecture (representing three instances of an identical structural environment within each repeating trefoil-fold motif). The structural properties of this buried water are remarkable and include: residing in a cavity space no larger than a single water molecule, exhibiting a positional uncertainty (i.e., normalized B-factor) substantially lower than the average C alpha atom, providing essentially ideal H-bonding geometry with three solvent-inaccessible main chain groups, simultaneously serving as a bridging H-bond for three different beta-strands at a point of secondary structure divergence, and orienting conserved hydrophobic side chains to form a nascent core-packing group. Other published work supports an interpretation that these interactions are key to the formation of an efficient folding nucleus and folded thermostability. The fundamental threefold symmetric structural element of the beta-trefoil fold is therefore, surprisingly, a buried water molecule. | |
Identifier: | FSU_libsubv1_wos_000547679100001 (IID), 10.1002/pro.3899 (DOI) | |
Keywords: | family, model, stability, evolution, cavity, binding, beta-strand, cavity-creating mutations, disordered water, entropy, protein stability, protein evolution, protein folding, protein-structure, sequence | |
Publication Note: | The publisher's version of record is availible at https://doi.org/10.1002/pro.3899 | |
Persistent Link to This Record: | http://purl.flvc.org/fsu/fd/FSU_libsubv1_wos_000547679100001 | |
Host Institution: | FSU | |
Is Part Of: |
Protein Science. 0961-8368 |
|
Issue: | iss. 8, vol. 29 |
Blaber, M. (2020). Conserved Buried Water Molecules Enable The Beta-trefoilarchitecture. Protein Science. Retrieved from http://purl.flvc.org/fsu/fd/FSU_libsubv1_wos_000547679100001